I felt this earthquake
Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data |
|
More information at:
Italian National Seismic Network Roma, Italy
EMSC Special report
Please select the specific earthquake
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-01-25 08:24:39.04hr 25min ago | 44.89 | N | 10.55 | E | 26 | 2.3 | NORTHERN ITALY | ||||||
48 | VI | 2012-01-25 08:06:37.04hr 43min ago | 44.85 | N | 10.54 | E | 33 | 4.9 | NORTHERN ITALY | ||||
2012-01-25 07:26:35.05hr 23min ago | 45.58 | N | 10.95 | E | 10 | 2.9 | NORTHERN ITALY | ||||||
F | 2012-01-25 06:15:49.06hr 34min ago | 45.50 | N | 10.95 | E | 11 | 2.5 | NORTHERN ITALY | |||||
1 | F | 2012-01-25 00:05:15.0 | 45.53 | N | 10.96 | E | 11 | 2.1 | NORTHERN ITALY | ||||
51 | 1 | VI | 2012-01-24 23:54:46.0 | 45.54 | N | 10.97 | E | 10 | 4.3 | NORTHERN ITALY | |||
2012-01-24 19:49:31.0 | 45.50 | N | 10.94 | E | 8 | 2.1 | NORTHERN ITALY | ||||||
F | 2012-01-24 19:41:44.0 | 45.51 | N | 10.93 | E | 20 | 2.7 | NORTHERN ITALY | |||||
2012-01-24 16:16:17.0 | 44.20 | N | 10.21 | E | 63 | 2.1 | NORTHERN ITALY | ||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world